Details
Dimension Small Medium Large X-Large XX-Large Wheel Size (in) 27.5 29 29 29 29 Travel (mm front) 130 130 130 130 130 Reach (mm) 420 450 480 510 540 Stack (mm) 617 633 642 651 661 Head Tube Angle (degree) 65 65 65 65 65 Fork Offset (mm) 42 51 51 51 51 Seat Tube Length (mm) 370 400 430 480 530 Effective Seat Tube Angle (degree) 75 75.25 75.5 75.75 76 Rear Centre Length (mm) 425 430 430 435 435 Bottom Bracket Drop (mm) 34 54 54 54 54 Bottom Bracket Height (mm) 324 324 324 324 324 Horizontal Top Tube (mm) 585 617 646 675 705 Wheelbase (mm) 1162 1203 1237 1277 1311 Standover (mm) 616 667 667 709 744 Head Tube Length (mm) 140 120 130 140 150 Trail (mm) 121 121 121 121 121 Recommended Seatpost Drop (mm) 130 150 170 170 170 Maximum Post Insertion (mm) 265 300 325 375 425 Stem Length (mm) 40 40 40 40 40 Crank Length (mm) 170 170 175 175 175 Tire Size (in) 2.2 - 2.4 2.2 - 2.4 2.2 - 2.4 2.2 - 2.4 2.2 - 2.4 Water Bottle Compatible 1 x 620 mL 1 x 620mL and 1 x 750 mL 2 x 750 mL 2 x 750 mL 2 x 750 mL
Size Rider Height (in) Rider Height (cm) Small 5'1" - 5'5" 155 - 165 Medium 5'4" - 5'8" 163 - 173 Large 5'8" - 6'0" 173 - 183 X-Large 5'11" - 6'3" 180 - 190 XX-Large 6'3" - 6'7" 190 - 200
Specs
| Bottom Bracket | Prowheel cartridge |
|---|---|
| Frame | Aluminum, smooth welding, 12x148mm Boost, tapered head tube |
| Fork | X-Fusion RC32 Air, 130mm, 15x110mm Boost |
| Rims | Alloy XD-155, 32h |
| Hubs |
Front: KT sealed bearing, 15x110mm Boost, 32h, 6-bolt Rear: KT, 12x148mm Boost, MS, 32h, 6-bolt |
| Spokes | Stainless steel, 14g |
| Tires | Maxxis Forekaster, 29x2.4" (27.5x2.25" size S), wire bead |
| Crankset | Prowheel alloy, 30T, 170mm (S-M) / 175mm (L-XXL) |
| Shifters | Shimano Deore SL-M6200-R, 12-speed |
| Rear Derailleur | Shimano Deore RD-M6200, SGS, 12-speed |
| Cassette/Freewheel | Shimano Deore CS-M6200-12, 10-51T, 12-speed |
| Chain | KMC 12-speed |
| Brakes | Shimano Deore BR-MT200, resin pads |
| Rotors | Shimano SM-RT26, 160mm, 6-bolt |
| Brake Levers | Shimano Deore BL-MT200 |
| Handlebars | Norco Aluminum, 760mm (S) / 780mm (M/L/XL/XXL), 30mm rise |
| Tape/Grips | Norco lock-on, 130mm length |
| Stem | Alloy, 40mm length, 31.8mm clamp |
| Headset | Sealed cartridge bearings, tapered 1-1/8" - 1.5" (IS42/28.6 | IS52/40) |
| Seatpost | X-Fusion Manic LC, 31.6mm, 130mm (S) / 150mm (M) / 170mm (L/XL/XXL) |
| Saddle | Norco XC, steel rail |
| Pedals | Nylon flat pedal, chromoly axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Ash Grey / Medium / 29-inch | 0058817775178 | 692027905 | 210000040780 |
| Ash Grey / Large / 29-inch | 0058817775253 | 692027906 | 210000040782 |
| Flat Black / Medium / 29-inch | 0058817775024 | 692017905 | 210000040781 |
